|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 088-072 Northeast Randolph Cou | |
| Type of System* | DO | |
| Number of Buses | 6 | |
| Cost Factor | 101 | |
| Number of Days in Operation | 176 | |
| Eligible Average Daily Transported | 160.89 | |
| Cost Per Eligible Average Daily Transported | $495.94 | |
| Total Cost | $94,208.33 | |
| State Aid | $51,632.00 | |
| District Land Area in Square Miles | 103.20 | |
| Total Miles Traveled Annually | 67,987.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |