|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 085-048 Dixon R-I | |
| Type of System* | DO | |
| Number of Buses | 20 | |
| Cost Factor | 118 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 742.78 | |
| Cost Per Eligible Average Daily Transported | $406.34 | |
| Total Cost | $350,576.78 | |
| State Aid | $167,921.00 | |
| District Land Area in Square Miles | 133.80 | |
| Total Miles Traveled Annually | 154,723.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |