|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 076-083 Osage County R-III | |
| Type of System* | BOTH | |
| Number of Buses | 27 | |
| Cost Factor | 105 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 619.56 | |
| Cost Per Eligible Average Daily Transported | $515.22 | |
| Total Cost | $374,880.70 | |
| State Aid | $205,522.00 | |
| District Land Area in Square Miles | 277.30 | |
| Total Miles Traveled Annually | 260,098.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |