|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 073-105 Westview C-6 | |
| Type of System* | DO | |
| Number of Buses | 2 | |
| Cost Factor | 89 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 143.00 | |
| Cost Per Eligible Average Daily Transported | $356.42 | |
| Total Cost | $54,324.29 | |
| State Aid | $32,980.00 | |
| District Land Area in Square Miles | 19.20 | |
| Total Miles Traveled Annually | 37,383.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |