|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 072-068 Portageville | |
| Type of System* | DO | |
| Number of Buses | 12 | |
| Cost Factor | 84 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 398.33 | |
| Cost Per Eligible Average Daily Transported | $271.44 | |
| Total Cost | $173,848.23 | |
| State Aid | $69,964.00 | |
| District Land Area in Square Miles | 104.40 | |
| Total Miles Traveled Annually | 101,453.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |