|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 067-061 Charleston R-I | |
| Type of System* | DO | |
| Number of Buses | 16 | |
| Cost Factor | 76 | |
| Number of Days in Operation | 175 | |
| Eligible Average Daily Transported | 680.44 | |
| Cost Per Eligible Average Daily Transported | $239.68 | |
| Total Cost | $208,001.66 | |
| State Aid | $105,531.00 | |
| District Land Area in Square Miles | 237.10 | |
| Total Miles Traveled Annually | 124,602.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |