|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 062-072 Fredericktown R-I | |
| Type of System* | BOTH | |
| Number of Buses | 34 | |
| Cost Factor | 107 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 1,150.67 | |
| Cost Per Eligible Average Daily Transported | $398.91 | |
| Total Cost | $550,180.47 | |
| State Aid | $287,812.00 | |
| District Land Area in Square Miles | 345.40 | |
| Total Miles Traveled Annually | 289,617.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |