|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 061-158 Macon County R-IV | |
| Type of System* | DO | |
| Number of Buses | 4 | |
| Cost Factor | 95 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 92.33 | |
| Cost Per Eligible Average Daily Transported | $656.79 | |
| Total Cost | $69,173.72 | |
| State Aid | $39,239.00 | |
| District Land Area in Square Miles | 159.00 | |
| Total Miles Traveled Annually | 74,718.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |