|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 061-156 Macon County R-I | |
| Type of System* | DO | |
| Number of Buses | 16 | |
| Cost Factor | 82 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 781.89 | |
| Cost Per Eligible Average Daily Transported | $296.89 | |
| Total Cost | $279,024.35 | |
| State Aid | $150,210.00 | |
| District Land Area in Square Miles | 208.50 | |
| Total Miles Traveled Annually | 187,164.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |