|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 056-017 Lewis County C-1 | |
| Type of System* | DO | |
| Number of Buses | 25 | |
| Cost Factor | 96 | |
| Number of Days in Operation | 175 | |
| Eligible Average Daily Transported | 776.33 | |
| Cost Per Eligible Average Daily Transported | $500.69 | |
| Total Cost | $427,541.64 | |
| State Aid | $251,521.00 | |
| District Land Area in Square Miles | 412.30 | |
| Total Miles Traveled Annually | 347,866.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |