|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 045-078 Howard County R-II | |
| Type of System* | CONT | |
| Number of Buses | 6 | |
| Cost Factor | 132 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 180.78 | |
| Cost Per Eligible Average Daily Transported | $668.76 | |
| Total Cost | $137,066.40 | |
| State Aid | $56,365.00 | |
| District Land Area in Square Miles | 150.00 | |
| Total Miles Traveled Annually | 79,062.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |