|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 045-076 New Franklin R-I | |
| Type of System* | BOTH | |
| Number of Buses | 6 | |
| Cost Factor | 68 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 195.78 | |
| Cost Per Eligible Average Daily Transported | $296.61 | |
| Total Cost | $68,169.37 | |
| State Aid | $37,576.00 | |
| District Land Area in Square Miles | 110.50 | |
| Total Miles Traveled Annually | 64,467.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |