|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 042-111 Henry County R-I | |
| Type of System* | DO | |
| Number of Buses | 8 | |
| Cost Factor | 85 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 377.88 | |
| Cost Per Eligible Average Daily Transported | $341.93 | |
| Total Cost | $152,157.52 | |
| State Aid | $83,608.00 | |
| District Land Area in Square Miles | 157.90 | |
| Total Miles Traveled Annually | 110,072.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |