|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 041-003 North Harrison County | |
| Type of System* | CONT | |
| Number of Buses | 7 | |
| Cost Factor | 114 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 141.67 | |
| Cost Per Eligible Average Daily Transported | $657.93 | |
| Total Cost | $106,019.89 | |
| State Aid | $54,342.00 | |
| District Land Area in Square Miles | 191.90 | |
| Total Miles Traveled Annually | 82,713.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |