|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 040-104 Laredo R-VII | |
| Type of System* | DO | |
| Number of Buses | 3 | |
| Cost Factor | 81 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 54.44 | |
| Cost Per Eligible Average Daily Transported | $515.76 | |
| Total Cost | $28,855.63 | |
| State Aid | $18,168.00 | |
| District Land Area in Square Miles | 49.10 | |
| Total Miles Traveled Annually | 33,974.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |