|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 040-103 Pleasant View R-VI | |
| Type of System* | BOTH | |
| Number of Buses | 1 | |
| Cost Factor | 80 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 80.33 | |
| Cost Per Eligible Average Daily Transported | $383.69 | |
| Total Cost | $67,081.91 | |
| State Aid | $19,943.00 | |
| District Land Area in Square Miles | 62.70 | |
| Total Miles Traveled Annually | 27,930.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |