|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 039-141 Springfield R-XII | |
| Type of System* | DO | |
| Number of Buses | 129 | |
| Cost Factor | 112 | |
| Number of Days in Operation | 176 | |
| Eligible Average Daily Transported | 7,180.78 | |
| Cost Per Eligible Average Daily Transported | $415.67 | |
| Total Cost | $3,700,768.51 | |
| State Aid | $1,786,384.00 | |
| District Land Area in Square Miles | 138.10 | |
| Total Miles Traveled Annually | 1,779,606.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |