|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 038-045 Gentry County R-II | |
| Type of System* | CONT | |
| Number of Buses | 8 | |
| Cost Factor | 89 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 253.22 | |
| Cost Per Eligible Average Daily Transported | $479.02 | |
| Total Cost | $136,710.93 | |
| State Aid | $78,489.00 | |
| District Land Area in Square Miles | 151.80 | |
| Total Miles Traveled Annually | 124,109.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |