|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 030-093 Dallas County R-I | |
| Type of System* | DO | |
| Number of Buses | 45 | |
| Cost Factor | 113 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 1,253.44 | |
| Cost Per Eligible Average Daily Transported | $579.71 | |
| Total Cost | $813,461.37 | |
| State Aid | $428,531.00 | |
| District Land Area in Square Miles | 378.60 | |
| Total Miles Traveled Annually | 557,272.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |