|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 024-091 Missouri City 56 | |
| Type of System* | DO | |
| Number of Buses | 2 | |
| Cost Factor | 127 | |
| Number of Days in Operation | 176 | |
| Eligible Average Daily Transported | 34.78 | |
| Cost Per Eligible Average Daily Transported | $717.25 | |
| Total Cost | $27,605.01 | |
| State Aid | $12,461.00 | |
| District Land Area in Square Miles | 9.50 | |
| Total Miles Traveled Annually | 18,261.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |