|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 023-094 Wyaconda C-1 | |
| Type of System* | DO | |
| Number of Buses | 3 | |
| Cost Factor | 81 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 26.33 | |
| Cost Per Eligible Average Daily Transported | $447.27 | |
| Total Cost | $26,121.46 | |
| State Aid | $7,620.00 | |
| District Land Area in Square Miles | 42.90 | |
| Total Miles Traveled Annually | 31,421.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |