|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 020-001 Stockton R-I | |
| Type of System* | DO | |
| Number of Buses | 21 | |
| Cost Factor | 100 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 592.55 | |
| Cost Per Eligible Average Daily Transported | $515.97 | |
| Total Cost | $335,964.06 | |
| State Aid | $197,838.00 | |
| District Land Area in Square Miles | 332.00 | |
| Total Miles Traveled Annually | 257,485.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |