|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 018-047 East Carter County R-I | |
| Type of System* | DO | |
| Number of Buses | 16 | |
| Cost Factor | 90 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 601.22 | |
| Cost Per Eligible Average Daily Transported | $360.24 | |
| Total Cost | $259,916.14 | |
| State Aid | $140,147.00 | |
| District Land Area in Square Miles | 281.40 | |
| Total Miles Traveled Annually | 183,202.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |