|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 014-130 South Callaway County | |
| Type of System* | DO | |
| Number of Buses | 21 | |
| Cost Factor | 139 | |
| Number of Days in Operation | 175 | |
| Eligible Average Daily Transported | 614.44 | |
| Cost Per Eligible Average Daily Transported | $743.66 | |
| Total Cost | $499,628.77 | |
| State Aid | $206,972.00 | |
| District Land Area in Square Miles | 196.10 | |
| Total Miles Traveled Annually | 282,014.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |