|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 014-126 North Callaway County | |
| Type of System* | DO | |
| Number of Buses | 21 | |
| Cost Factor | 101 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 712.66 | |
| Cost Per Eligible Average Daily Transported | $495.10 | |
| Total Cost | $373,467.08 | |
| State Aid | $228,314.00 | |
| District Land Area in Square Miles | 320.40 | |
| Total Miles Traveled Annually | 272,934.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |