|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 010-091 Centralia R-VI | |
| Type of System* | DO | |
| Number of Buses | 13 | |
| Cost Factor | 93 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 523.45 | |
| Cost Per Eligible Average Daily Transported | $418.34 | |
| Total Cost | $244,344.43 | |
| State Aid | $141,698.00 | |
| District Land Area in Square Miles | 203.30 | |
| Total Miles Traveled Annually | 176,030.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |