|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 006-103 Golden City R-III | |
| Type of System* | BOTH | |
| Number of Buses | 6 | |
| Cost Factor | 87 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 163.79 | |
| Cost Per Eligible Average Daily Transported | $439.58 | |
| Total Cost | $83,544.97 | |
| State Aid | $46,589.00 | |
| District Land Area in Square Miles | 118.80 | |
| Total Miles Traveled Annually | 73,186.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |