|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 005-120 Wheaton R-III | |
| Type of System* | DO | |
| Number of Buses | 6 | |
| Cost Factor | 86 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 260.33 | |
| Cost Per Eligible Average Daily Transported | $310.40 | |
| Total Cost | $98,724.48 | |
| State Aid | $52,288.00 | |
| District Land Area in Square Miles | 60.00 | |
| Total Miles Traveled Annually | 64,934.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |