|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 002-089 North Andrew County R- | |
| Type of System* | DO | |
| Number of Buses | 7 | |
| Cost Factor | 130 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 206.12 | |
| Cost Per Eligible Average Daily Transported | $617.15 | |
| Total Cost | $141,735.19 | |
| State Aid | $60,739.00 | |
| District Land Area in Square Miles | 132.40 | |
| Total Miles Traveled Annually | 76,571.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |