The 1997 Missouri School District Computing Census
RESPONSE RATES
| District | Building Computing | Building Instruction |
|---|---|---|
| 96% | 97% | 85% |
| District Computing Survey | |
|---|---|
| 504 / 525 | 96% |
| District Size | Responses | Missouri |
|---|---|---|
| Less than 200 | 15.3 | 15.4 |
| 201 - 400 | 20.6 | 20.4 |
| 401 - 800 | 23.3 | 23 |
| 801 - 2000 | 21.4 | 21.5 |
| 2001 - 6000 | 14.3 | 14.3 |
| 6000 or More | 5.2 | 5.3 |
| Building Computing Survey | |
|---|---|
| 2132 / 2200 | 97% |
| Building Size | Responses | Missouri |
|---|---|---|
| Less than 200 | 24.1% | 25.0% |
| 201-400 | 34.2% | 33.0% |
| 401-800 | 31.7% | 33.0% |
| 801-2000 | 9.3% | 9.8% |
| 20001 or More | 0.6% | 0.6% |
| Geography | Responses | Missouri |
|---|---|---|
| City | 28.8% | 29% |
| Suburban Area | 12% | 11% |
| Town | 26% | 24% |
| Rural | 33% | 33% |
| Type of Building | Responses | Missouri |
|---|---|---|
| High Schools | 23.3% | 23.0% |
| MS/Jr. High | 14.0% | 14.5% |
| Elementary | 57.0% | 55.0% |
| Area Vo-Tech | 3.0% | 3.0% |
| Other | 2.6% | 4.0% |
| Building Instruction Survey | |
|---|---|
| 1871 / 2200 | 85% |
| Building Size | Responses | Missouri |
|---|---|---|
| Less than 200 | 24.0% | 25.0% |
| 201-400 | 34.0% | 33.0% |
| 401-800 | 32.0% | 33.0% |
| 801-2000 | 9.0% | 9.8% |
| 20001 or More | 1.0% | 1.0% |
| Geography | Responses | Missouri |
|---|---|---|
| City | 25.30% | 29.00% |
| Suburban Area | 12.50% | 11.00% |
| Town | 27.80% | 24.00% |
| Rural | 34.30% | 33% |
| Type of Building | Responses | Missouri |
|---|---|---|
| High Schools | 24.4% | 23.0% |
| MS/Jr. High | 14.4% | 14.5% |
| Elementary | 56.6% | 55.0% |
| Area Vo-Tech | 2.7% | 3.0% |
| Other | 2.0% | 4.0% |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"