The 1997 Missouri School District Computing Census
Building Computing Census
Internet Capable Computers by Type of Operating System
| Table 13: Number and Percent of Computers by Operating System | ||
|---|---|---|
| Operating System | Internet Capable Computers | Percent of Total |
| Missouri Total | 74,838 | 100.0% |
| Windows 3.1 | 23,578 | 31.5% |
| Windows 95 | 16,660 | 22.3% |
| Windows for Workgroups | 8,293 | 11.1% |
| Windows NT Workstations | 825 | 1.1% |
| Macintosh | 23,545 | 31.5% |
| Other | 1,937 | 2.6% |
| N=2132 | ||
What Is the Speed of Your Dedicated Connection?
| Table 14: Number of Buildings by Speed of the Dedicated Connection (DC) | ||
|---|---|---|
| Speed | Number | Percent of Total |
| Total w/a DC | 858 | 100% |
| 56K | 622 | 72.5% |
| 384K | 71 | 8.3% |
| T1 | 116 | 13.5% |
| Other | 49 | 5.7% |
| N=2132 | ||
Who Is Your Internet Service Provider?
|
![]() |
Is This Building on a Wide Area Network (WAN)?
|
![]() |
Does Your Building Have a Web Page?
|
![]() |
How Many Classrooms Remain to Be Wired for the Entire Building to Have Network Access to the Internet? (For Example, 10 of 20 Classrooms.)
| Table 15: Number and Percent of Classrooms Remaining to Be Wired | |||
|---|---|---|---|
| Type of Building | Total Classrooms | Number of Classrooms to be Wired | Percent of Classrooms to be Wired |
| Missouri Total | 44,406 | 29,054 | 65.0% |
| Elementary | 21,573 | 15,878 | 74.0% |
| MS/Jr. High | 8,365 | 4,743 | 57.0% |
| High Schools | 14,471 | 8,436 | 58.0% |
| N=2,132 | |||
How Many Additional Computers Would Be Required to Provide at Least One Internet Accessible Desktop Computer per Classroom?
| Table 16: Number and Percent of Additional Computers Needed | ||
|---|---|---|
| Type of Building | Additional Computers Needed | Percent Needed |
| Missouri Total | 27,960 | 100.0% |
| Elementary | 13,736 | 49.1% |
| MS/Jr. High | 5,079 | 18.2% |
| High Schools | 9,145 | 32.7% |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"


