MISSOURI DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION (04/05/2004)
             SIMULATION PRORATION FACTORS:  1A, 14A   .92000371     1B, 14B  .87000371
        SASM1485
COL  1 COL  2 COL  3 COL  4 COL  5
FY04 FY04
COUNTY- BASIC FORMULA BASIC FORMULA DIFFERENCE
DISTRICT + LINE 14 + LINE 14 (COL 4 -
NUMBER DISTRICT NAME MARCH, 2004 NO WITHHOLDING COL 5)
001-090 ADAIR CO R I              $994,187 $1,042,008 $47,821
001-091 KIRKSVILLE                $4,620,489 $4,968,332 $347,843
001-092 ADAIR CO R II             $764,854 $801,789 $36,935
002-089 NORTH ANDREW R VI         $1,497,117 $1,567,573 $70,456
002-090 AVENUE CITY R IX          $331,846 $355,870 $24,024
002-097 SAVANNAH R III            $5,630,247 $5,951,014 $320,767
003-031 TARKIO R I                $1,262,671 $1,338,465 $75,794
003-032 ROCK PORT R II            $525,178 $583,334 $58,156
003-033 FAIRFAX R III             $232,032 $257,200 $25,168
004-106 COMMUNITY R VI            $769,801 $824,647 $54,846
004-109 VAN FAR RI SCHOOL DISTRIC $1,540,864 $1,637,943 $97,079
004-110 MEXICO SCH DIST NO 59     $4,999,812 $5,342,516 $342,704
005-120 WHEATON R III             $1,213,005 $1,266,162 $53,157
005-121 SOUTHWEST R V             $2,485,387 $2,592,573 $107,186
005-122 EXETER R VI               $1,041,276 $1,086,438 $45,162
005-123 CASSVILLE R IV            $4,027,510 $4,263,061 $235,551
005-124 PURDY R II                $2,127,154 $2,217,483 $90,329
005-127 SHELL KNOB SCHOOL DIST 78 * $368,397 * $372,486 $4,089
005-128 MONETT R I                $4,007,827 $4,252,314 $244,487
006-101 LIBERAL R II              $1,194,536 $1,259,798 $65,262
006-103 GOLDEN CITY R III         $700,749 $740,585 $39,836
006-104 LAMAR R I                 $2,739,882 $2,913,044 $173,162
007-121 MIAMI R I                 $788,993 $831,129 $42,136
007-122 BALLARD R II              $543,753 $572,145 $28,392
007-123 ADRIAN R III              $1,945,391 $2,044,481 $99,090
007-124 RICH HILL R IV            $1,160,139 $1,218,941 $58,802
007-125 HUME R VIII               $495,997 $521,097 $25,100
007-126 HUDSON R IX               * $104,311 $107,314 $3,003
007-129 BUTLER R V                $2,499,438 $2,655,980 $156,542
008-106 LINCOLN R II              $1,298,875 $1,370,415 $71,540
008-107 WARSAW R IX               $2,285,703 $2,453,664 $167,961
008-111 COLE CAMP R I             $1,524,988 $1,613,306 $88,318
009-077 MEADOW HEIGHTS R II       $1,563,595 $1,640,470 $76,875
009-078 LEOPOLD R III             $614,302 $641,842 $27,540
009-079 ZALMA R V                 $752,928 $787,553 $34,625
009-080 WOODLAND R IV SCHOOLS     $2,252,740 $2,365,882 $113,142
010-087 SOUTHERN BOONE CO S D R I $3,705,774 $3,899,836 $194,062
010-089 BOONE CO R IV             $3,932,560 $4,116,309 $183,749
010-090 STURGEON R V              $1,290,313 $1,356,387 $66,074
010-091 CENTRALIA R VI            $3,185,337 $3,366,236 $180,899
010-092 HARRISBURG R VIII         $1,443,690 $1,518,951 $75,261
010-093 COLUMBIA SCH DIST 93      $27,764,358 $30,638,075 $2,873,717
011-076 EAST BUCHANAN C 1         $2,281,320 $2,411,639 $130,319
011-078 MID BUCHANAN R V          $1,803,335 $1,911,062 $107,727
011-079 BUCHANAN CO R IV          $1,676,734 $1,752,897 $76,163
011-082 SCHOOL DIST OF ST JOSEPH  $22,967,623 $24,638,285 $1,670,662
012-108 NEELYVILLE R IV           $2,083,584 $2,174,286 $90,702
012-109 POPLAR BLUFF R I          $9,159,864 $9,717,281 $557,417
012-110 TWIN RIVERS R X           $2,901,217 $3,043,195 $141,978
013-054 BRECKENRIDGE R I          $521,748 $546,358 $24,610
013-055 HAMILTON R II             $1,979,889 $2,079,434 $99,545
013-057 NEW YORK R IV             $250,679 $263,313 $12,634
013-058 COWGILL SCHOOL DIST R VI  $296,454 $310,913 $14,459
013-059 POLO R VII                $1,026,583 $1,082,638 $56,055
013-060 MIRABILE C 1              $157,773 $168,101 $10,328
013-061 BRAYMER C 4               $981,974 $1,031,280 $49,306
013-062 KINGSTON SCH DIST NO 42   $251,876 $264,714 $12,838
014-126 NORTH CALLAWAY R I        $3,134,343 $3,308,542 $174,199
014-127 CALLAWAY CO R III         $2,113,587 $2,218,725 $105,138
014-129 FULTON SCH DIST NO 58     $6,163,877 $6,522,976 $359,099
014-130 SOUTH CALLAWAY R II       * $340,647 * $347,450 $6,803
015-001 STOUTLAND R-II            $1,460,231 $1,527,140 $66,909
015-002 CAMDENTON R III           * $2,947,149 * $2,985,193 $38,044
015-003 CLIMAX SPRINGS R IV       * $221,292 * $225,594 $4,302
015-004 MACKS CREEK R V           $948,648 $1,000,861 $52,213
016-090 JACKSON R II              $6,893,940 $7,404,789 $510,849
016-092 DELTA R V                 $940,411 $990,639 $50,228
016-094 OAK RIDGE R VI            $912,182 $959,092 $46,910
016-096 CAPE GIRARDEAU S D NO 63  * $3,435,521 * $3,479,591 $44,070
016-097 NELL HOLCOMB R IV         * $668,837 * $679,676 $10,839
017-121 HALE R I                  $544,059 $572,225 $28,166
017-122 TINA AVALON R II          $512,916 $541,925 $29,009
017-124 BOSWORTH R V              $610,464 $642,581 $32,117
017-125 CARROLLTON R VII          $2,611,015 $2,782,249 $171,234
017-126 NORBORNE R VIII           $530,602 $570,057 $39,455
018-047 EAST CARTER R II          $2,364,836 $2,461,320 $96,484
018-050 VAN BUREN R I SCHOOL DIST $1,449,816 $1,516,647 $66,831
019-139 CASS CO SCH DIST R V      $1,513,072 $1,592,368 $79,296
019-140 STRASBURG C 3             $534,622 $564,687 $30,065
019-142 RAYMORE PECULIAR R II     $13,044,944 $13,833,545 $788,601
019-144 SHERWOOD R VIII           $2,106,169 $2,222,981 $116,812
019-147 EAST LYNNE S D NO 40      $823,850 $863,064 $39,214
019-148 PLEASANT HILL R III       $5,495,734 $5,800,830 $305,096
019-149 HARRISONVILLE R IX        $5,992,659 $6,385,798 $393,139
019-150 DREXEL R IV               $1,302,733 $1,367,472 $64,739
019-151 MIDWAY R I                $1,905,508 $2,015,477 $109,969
019-152 BELTON S D NO 124         $12,420,662 $13,099,671 $679,009
019-153    FEDERAL LANDS          $520,367 $550,183 $29,816
020-001 STOCKTON R I              $2,454,436 $2,587,717 $133,281
020-002 EL DORADO SPRINGS R II    $3,307,133 $3,475,945 $168,812
021-148 NORTHWESTERN R I          $539,179 $577,776 $38,597
021-149 BRUNSWICK R II            $537,830 $576,423 $38,593
021-150 KEYTESVILLE R III         $364,939 $394,298 $29,359
021-151 SALISBURY R IV            $767,608 $846,677 $79,069
022-088 CHADWICK R I              $676,443 $709,207 $32,764
022-089 NIXA R II                 $8,773,390 $9,267,657 $494,267
022-090 SPARTA R III              $2,195,306 $2,288,154 $92,848
022-091 BILLINGS R IV             $1,241,029 $1,303,434 $62,405
022-092 CLEVER R V                $1,926,584 $2,014,364 $87,780
022-093 OZARK R VI                $10,044,402 $10,596,231 $551,829
022-094 SPOKANE R VII SCHOOLS     $2,387,474 $2,495,873 $108,399
023-094 WYACONDA C 1              $279,067 $293,942 $14,875
023-096 REVERE C 3                $202,700 $217,270 $14,570
023-099 LURAY S D NO 33           $230,734 $243,793 $13,059
023-101 CLARK CO R I              $1,930,055 $2,049,671 $119,616
024-086 KEARNEY R I               $6,589,665 $7,028,691 $439,026
024-087 SMITHVILLE R II           $3,838,199 $4,101,961 $263,762
024-089 EXCELSIOR SPGS S D NO 40  $9,528,118 $10,066,916 $538,798
024-090 LIBERTY SCH DIST NO 53    $22,662,522 $24,138,590 $1,476,068
024-091 MISSOURI CITY S D NO 56   $187,624 $200,010 $12,386
024-093 NORTH KANSAS CITY DIST 74 * $16,346,492 * $16,495,733 $149,241
025-001 CAMERON R I               $4,167,016 $4,405,919 $238,903
025-002 LATHROP R II              $2,808,486 $2,954,481 $145,995
025-003 CLINTON COUNTY R-III      $1,779,709 $1,896,807 $117,098
026-001 COLE CO R I               $1,614,372 $1,705,038 $90,666
026-002 COLE CO R II              * $976,632 * $982,471 $5,839
026-005 COLE CO R V               $1,536,197 $1,632,319 $96,122
026-006 JEFFERSON CITY SCH DIST   * $6,790,947 * $6,867,482 $76,535
027-055 BLACKWATER R II           $496,196 $521,718 $25,522
027-056 COOPER CO R IV            $878,250 $918,634 $40,384
027-057 PRAIRIE HOME R V          $464,089 $492,170 $28,081
027-058 OTTERVILLE R VI           $895,230 $940,405 $45,175
027-059 COOPER CO C 4             $877,239 $926,073 $48,834
027-061 BOONVILLE R I             $2,880,069 $3,099,433 $219,364
028-101 CRAWFORD CO RI SCH DIST   $3,198,282 $3,352,210 $153,928
028-102 CRAWFORD CO R II          $2,819,888 $2,988,439 $168,551
028-103 STEELVILLE R III          $2,538,989 $2,668,754 $129,765
029-001 LOCKWOOD R I              $680,642 $726,823 $46,181
029-002 DADEVILLE R II            $668,319 $699,524 $31,205
029-003 EVERTON R III             $658,002 $689,108 $31,106
029-004 GREENFIELD R IV           $1,097,027 $1,160,248 $63,221
030-093 DALLAS CO R I             $5,730,674 $6,015,494 $284,820
031-116 PATTONSBURG R II          $743,796 $781,768 $37,972
031-117 WINSTON R VI              $666,762 $703,775 $37,013
031-118 NORTH DAVIESS R-III       $493,209 $519,922 $26,713
031-121 GALLATIN R V              $1,961,275 $2,061,392 $100,117
031-122 TRI COUNTY R VII          $744,089 $783,048 $38,959
032-054 OSBORN R O                $656,162 $689,343 $33,181
032-055 MAYSVILLE R I             $1,652,900 $1,742,771 $89,871
032-056 UNION STAR R II           $735,015 $771,010 $35,995
032-058 STEWARTSVILLE C 2         $997,717 $1,042,967 $45,250
033-090 SALEM R 80                $2,771,679 $2,912,823 $141,144
033-091 OAK HILL R I              $535,797 $564,036 $28,239
033-092 GREEN FOREST R II         $697,940 $731,263 $33,323
033-093 DENT PHELPS R III         $1,018,856 $1,069,799 $50,943
033-094 NORTH WOOD R IV           $826,707 $865,881 $39,174
034-121 SKYLINE R II              $523,527 $546,819 $23,292
034-122 PLAINVIEW R VIII          $382,090 $398,924 $16,834
034-124 AVA R I                   $4,182,452 $4,378,388 $195,936
035-092 MALDEN R I                $3,293,776 $3,446,286 $152,510
035-093 CAMPBELL R II             $1,270,043 $1,361,191 $91,148
035-094 HOLCOMB R III             $1,513,392 $1,583,755 $70,363
035-097 CLARKTON C 4              $1,263,747 $1,316,420 $52,673
035-098 SENATH C 8                $2,396,135 $2,520,408 $124,273
035-099 SOUTHLAND CONS C 9        $1,236,072 $1,290,283 $54,211
035-102 KENNETT SCH DIST NO 39    $5,401,382 $5,664,053 $262,671
036-123 FRANKLIN CO R II          $503,179 $539,470 $36,291
036-126 MERAMEC VALLEY R III      $7,097,875 $7,591,691 $493,816
036-131 UNION R XI                $4,607,669 $4,970,393 $362,724
036-133 LONEDELL R XIV            $1,806,123 $1,899,462 $93,339
036-134 SPRING BLUFF R XV         $744,754 $786,507 $41,753
036-135 STRAIN-JAPAN RXVI         * $217,416 * $220,258 $2,842
036-136 ST CLAIR R XIII           $4,107,945 $4,354,289 $246,344
036-137 SULLIVAN C 2              $4,165,336 $4,425,507 $260,171
036-138 NEW HAVEN SCHOOL DISTRICT $993,105 $1,062,735 $69,630
036-139 WASHINGTON SCHOOL DIST    * $2,468,598 * $2,484,917 $16,319
037-037 OWENSVILLE R II           $4,304,554 $4,570,865 $266,311
037-039 GASCONADE CO R-I          $1,830,934 $1,984,328 $153,394
038-044 KING CITY R I             $1,171,631 $1,234,508 $62,877
038-045 STANBERRY R II            $1,163,060 $1,224,233 $61,173
038-046 ALBANY R III              $1,545,004 $1,628,806 $83,802
039-133 WILLARD R II              $6,293,858 $6,686,565 $392,707
039-134 REPUBLIC R III SCHOOLS    $6,314,054 $6,673,763 $359,709
039-135 ASH GROVE R IV            $1,973,622 $2,079,857 $106,235
039-136 WALNUT GROVE R V          $1,005,642 $1,052,587 $46,945
039-137 STRAFFORD R VI            * $1,766,741 * $1,794,131 $27,390
039-139 GREENE CO SCH DIST R VIII * $2,673,719 * $2,703,494 $29,775
039-141 SPRINGFIELD R XII         * $27,558,516 * $28,478,546 $920,030
039-142 FAIR GROVE R X SCH DIST   $2,485,410 $2,609,568 $124,158
040-100 GRUNDY CO R V             $723,148 $761,653 $38,505
040-101 SPICKARD R II             $284,087 $297,779 $13,692
040-103 PLEASANT VIEW R VI        $274,237 $290,744 $16,507
040-104 LAREDO R VII              $271,725 $286,665 $14,940
040-107 TRENTON R IX              $2,493,410 $2,639,215 $145,805
041-001 CAINSVILLE R I            $441,986 $464,272 $22,286
041-002 SOUTH HARRISON R II       $1,673,165 $1,788,692 $115,527
041-003 NORTH HARRISON S D R III  $788,958 $834,345 $45,387
041-004 GILMAN CITY R IV          $462,624 $490,210 $27,586
041-005 RIDGEWAY R V              $475,703 $501,383 $25,680
042-111 HENRY CO R-1              $1,474,988 $1,561,611 $86,623
042-113 SHAWNEE R III             $137,791 $150,809 $13,018
042-117 CALHOUN R VIII            $756,507 $790,976 $34,469
042-118 LEESVILLE R IX            * $267,530 * $271,998 $4,468
042-119 DAVIS R XII               * $45,373 * $46,424 $1,051
042-121 MONTROSE R XIV            $234,840 $252,192 $17,352
042-124 CLINTON SCHOOL DISTRICT   $3,486,486 $3,746,283 $259,797
043-001 HICKORY CO R I            $2,353,109 $2,459,683